top of page
Mols Tinne
Date:
1/09/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke B | 23 | 241 | 10.5 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke A | 22 | 269 | 12.2 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 15 | 171 | 11.4 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Antwerpen | 19 | 211 | 11.1 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Antwerpen | 2 | 12 | 6,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke B | 4 | 21 | 5,3 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
85 | 925 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page