top of page
Mommaerts Jason
Date:
17/01/1990
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 1 | 8 | 8 | |||||||||||||||||||||||
2023-2024 | HSE - 1e Landelijke | 22 | 234 | 10.6 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 15 | 168 | 11.2 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 20 | 199 | 10 | 399 | 20 | 50 | 117 | 42.7 | 20 | 59 | 33.9 | 39 | 55 | 70.9 | 74 | 3.7 | 104 | 5.2 | 21 | 1.1 | 11 | 0.6 | 32 | 1.6 | 4 | 0.2 |
2020-2021 | Top Division Men 1 | 1 | 7 | 7,0 | 16 | 16,0 | 2 | 6 | 33,3 | 1 | 4 | 25,0 | 0 | 2 | 0,0 | 5 | 5,0 | 4 | 4,0 | 0 | 0,0 | 1 | 1,0 | 1 | 1,0 | 0 | 0,0 |
2019-2020 | Top Division Men 2B | 20 | 237 | 11,9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
79 | 853 | 108 | 21 | 12 | 4 |
Awards
Year | Award | Division |
|---|
bottom of page