top of page
Mpiana Noémie
Date:
2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1e Landelijke | 23 | 297 | 12.9 | |||||||||||||||||||||||
2024-2025 | DSE - 2e Landelijke A | 8 | 124 | 15.5 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 25 | 183 | 7.3 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 12 | 209 | 17.4 | |||||||||||||||||||||||
2022-2023 | DSE - Régional 1 | 17 | 217 | 12.8 | |||||||||||||||||||||||
2021-2022 | DSE - Régional 1 | 16 | 97 | 6.1 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
101 | 1127 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page