top of page
Muelenaer Samuel
Date:
6/04/1997
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 2e Landelijke B | 26 | 326 | 12.5 | |||||||||||||||||||||||
2023-2024 | HSE - 2e Landelijke B | 27 | 328 | 12.1 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 22 | 311 | 14.1 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 13 | 213 | 16.4 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Antwerpen | 1 | 14 | 14,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Antwerpen | 20 | 209 | 10,5 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
109 | 1401 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page