top of page
Pauwels Marij
Date:
15/11/1984
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1P Limburg | 17 | 104 | 6.1 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Antwerpen | 18 | 139 | 7.7 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 16 | 121 | 7,6 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Limburg | 2 | 10 | 5,0 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Antwerpen | 16 | 185 | 11.6 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 22 | 119 | 5.4 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Limburg | 1 | 6 | 6,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
42 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page