top of page
Plaquet Eveline
Date:
15/06/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1e Landelijke | 26 | 241 | 9.3 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 25 | 199 | 8 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 20 | 122 | 6.1 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 22 | 168 | 7.6 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke A | 1 | 13 | 13,0 | |||||||||||||||||||||||
2019-2020 | Top Division Women 1 | 5 | 2 | 0,4 | 16 | 3,2 | 0 | 3 | 0,0 | 0 | 1 | 0,0 | 2 | 4 | 50,0 | 2 | 0,4 | 5 | 1,0 | 0 | 0,0 | 0 | 0,0 | 4 | 0,8 | 0 | 0,0 |
2019-2020 | DSE - 2e Landelijke A | 21 | 191 | 9,1 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
120 | 936 | 5 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|---|---|
2023 | League Champion | DSE - 2e Landelijke A |
bottom of page