top of page
Platteeuw Thibaut
Date:
16/12/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 1 | 19 | 245 | 12.9 | 488 | 25.7 | 46 | 89 | 51.7 | 32 | 81 | 39.5 | 57 | 65 | 87.7 | 46 | 2.4 | 57 | 3 | 37 | 1.9 | 10 | 0.5 | 36 | 1.9 | 1 | 0.1 |
2022-2023 | HSE - 2e Landelijke A | 1 | 30 | 30 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 25 | 364 | 14.6 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke A | 4 | 69 | 17.3 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 24 | 182 | 7.6 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke A | 1 | 4 | 4,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 14 | 13 | 0,9 | 119 | 8,5 | 3 | 13 | 23,1 | 2 | 10 | 20,0 | 1 | 4 | 25,0 | 17 | 1,2 | 7 | 0,5 | 3 | 0,2 | 6 | 0,4 | 6 | 0,4 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
69 | 662 | 119 | 17 | 7 | 3 | 6 | 6 | 0 |
Awards
Year | Award | Division |
---|---|---|
2023 | Champion | Top Division Men 2B |
bottom of page