top of page
Quirynen Charlotte
Date:
12/07/1996
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke A | 20 | 182 | 9.1 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 18 | 131 | 7.3 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Antwerpen | 9 | 87 | 9.7 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke B | 21 | 189 | 9 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Antwerpen | 2 | 15 | 7,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
70 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page