top of page
Ramma Jãnis
Date:
28/04/1982
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 21 | 125 | 6 | |||||||||||||||||||||||
2023-2024 | HSE - 1e Landelijke | 21 | 130 | 6.2 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 20 | 212 | 10.6 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 23 | 99 | 4.3 | 297 | 12.9 | 17 | 41 | 41.5 | 16 | 64 | 25 | 17 | 22 | 77.3 | 34 | 1.5 | 51 | 2.2 | 6 | 0.3 | 6 | 0.3 | 17 | 0.7 | 0 | 0 |
2020-2021 | Top Division Men 1 | 1 | 12 | 12,0 | 19 | 19,0 | 1 | 3 | 33,3 | 2 | 5 | 40,0 | 4 | 4 | 100,0 | 2 | 2,0 | 5 | 5,0 | 1 | 1,0 | 1 | 1,0 | 2 | 2,0 | 0 | 0,0 |
2019-2020 | Top Division Men 1 | 21 | 183 | 8,7 | 387 | 18,4 | 27 | 65 | 41,5 | 37 | 97 | 38,1 | 18 | 22 | 81,8 | 36 | 1,7 | 65 | 3,1 | 9 | 0,4 | 5 | 0,2 | 24 | 1,1 | 0 | 0,0 |
2018-2019 | Top Division Men 2A | 2 | 39 | 19.5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|
Awards
Year | Award | Division |
---|
bottom of page