top of page
Robert Nina
Date:
1999
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Women 1 | 6 | 2 | 0.3 | 38 | 6.3 | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0.5 | 3 | 0.5 | 4 | 0.7 | 2 | 0.3 | 0 | 0 | |
2023-2024 | DSE - Régional 2A | 24 | 250 | 10.4 | |||||||||||||||||||||||
2022-2023 | Top Division Women 1 | 7 | 5 | 0.7 | 39 | 5.6 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 8 | 1.1 | 7 | 1 | 2 | 0.3 | 3 | 0.4 | 4 | 0.6 | 0 | 0 | |
2022-2023 | DSE - Régional 2A | 21 | 139 | 6.6 | |||||||||||||||||||||||
2021-2022 | DSE - Régional 1 | 15 | 53 | 3.5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
73 | 449 | 77 | 11 | 10 | 5 | 7 | 6 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | DSE - Régional 2A |
bottom of page