top of page
Salehe Keon
Date:
12/01/2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 21 | 185 | 8.8 | |||||||||||||||||||||||
2023-2024 | Top Division Men 2B | 20 | 66 | 3.3 | |||||||||||||||||||||||
2023-2024 | HSE - 1P Antwerpen | 13 | 217 | 16.7 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 1 | 0 | 0 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Antwerpen | 14 | 93 | 6,6 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
48 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2025 | League Champion | HSE - 1e Landelijke |
bottom of page