top of page
Schepens Margaux
Date:
28/10/1999
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1e Landelijke | 20 | 98 | 4.9 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 23 | 132 | 5.7 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 18 | 44 | 2.4 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 15 | 92 | 6.1 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 14 | 124 | 8,9 | |||||||||||||||||||||||
2019-2020 | Top Division Women 1 | 10 | 21 | 2,1 | 114 | 11,4 | 3 | 11 | 27,3 | 3 | 12 | 25,0 | 6 | 8 | 75,0 | 2 | 0,2 | 6 | 0,6 | 6 | 0,6 | 5 | 0,5 | 16 | 1,6 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
66 | 289 | 114 | 2 | 6 | 6 | 5 | 16 | 0 |
Awards
Year | Award | Division |
---|
bottom of page