top of page
Schuurmans Nena
Date:
14/08/2000
Height:
Country:
Belgium
Position:
Stats

Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 2 | 14 | 7 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke A | 20 | 339 | 17 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 20 | 296 | 14.8 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 1 | 14 | 14 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 3 | 54 | 18 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke B | 22 | 271 | 12.3 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke B | 2 | 26 | 13,0 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 1 | 21 | 21,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
70 | 1014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2023 | Champion | Beker van Vlaanderen |
bottom of page