top of page
Simoens Rani
Date:
21/11/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DSE - 1e Landelijke | 20 | 94 | 4.7 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 19 | 77 | 4.1 | |||||||||||||||||||||||
2020-2021 | DSE - 1e Landelijke | 2 | 7 | 3,5 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 15 | 93 | 6,2 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 13 | 60 | 4,6 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
69 | 331 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page