top of page
Snauwaert Marthe
Date:
18/10/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1e Landelijke | 25 | 355 | 14.2 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 25 | 311 | 12.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 22 | 218 | 9.9 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 18 | 125 | 6.9 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2020-2021 | DSE - 2e Landelijke A | 2 | 19 | 9,5 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 1 | 4 | 4,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 22 | 231 | 10,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
68 | 674 | 8 | 0 | 2 | 0 | 1 | 1 | 1 |
Awards
Year | Award | Division |
---|
bottom of page