top of page
Stevens Robin
Date:
26/10/1993
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 21 | 77 | 3.7 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 11 | 28 | 2.5 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 16 | 95 | 5.9 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 19 | 66 | 3,5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
68 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page