top of page
T'Jollyn Marie-Astrid
Date:
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 22 | 67 | 3 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 24 | 171 | 7.1 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 13 | 19 | 1.5 | 203 | 15.6 | 8 | 18 | 44.4 | 0 | 8 | 0 | 3 | 12 | 25 | 20 | 1.5 | 29 | 2.2 | 13 | 1 | 11 | 0.8 | 12 | 0.9 | 2 | 0.2 |
2021-2022 | DSE - 1e Landelijke | 4 | 14 | 3.5 | |||||||||||||||||||||||
2020-2021 | Top Division Women 1 | 19 | 46 | 2,4 | 268 | 14,1 | 15 | 43 | 34,9 | 3 | 18 | 16,7 | 7 | 24 | 29,2 | 31 | 1,6 | 30 | 1,6 | 21 | 1,1 | 12 | 0,6 | 22 | 1,2 | 4 | 0,2 |
2019-2020 | DSE - 2e Landelijke A | 17 | 125 | 7,4 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 1 | 2 | 2,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
82 | 317 | 471 | 51 | 59 | 34 | 23 | 34 | 6 |
Awards
Year | Award | Division |
---|
bottom of page