top of page
Thys Anton
Date:
21/10/1997
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2B | 21 | 57 | 2.7 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 21 | 102 | 4.9 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 22 | 139 | 6.3 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 1 | 3 | 3 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke B | 2 | 10 | 5,0 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Antwerpen | 1 | 4 | 4,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 5 | 2 | 0,4 | 10 | 2,0 | 1 | 1 | 100,0 | 0 | 2 | 0,0 | 0 | 0 | 0 | 0,0 | 1 | 0,2 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
73 | 317 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page