top of page
Titeca Arend
Date:
17/09/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 22 | 361 | 16.4 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 15 | 74 | 4.9 | |||||||||||||||||||||||
2022-2023 | HSE - 1P West-Vlaanderen | 10 | 134 | 13,4 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 17 | 74 | 4.4 | |||||||||||||||||||||||
2021-2022 | HSE - 1P West-Vlaanderen | 22 | 257 | 11.7 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 1 | 1 | 1,0 | |||||||||||||||||||||||
2020-2021 | HSE - 1P W-VL | 2 | 35 | 17,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
89 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page