top of page
Valcke Fran
Date:
15/04/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 5 | 7 | 1.4 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 20 | 147 | 7.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 4 | 14 | 3.5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 18 | 112 | 6.2 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 19 | 136 | 7.2 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke A | 2 | 13 | 6,5 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 5 | 29 | 5,8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
68 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page