top of page
Van Acker Marie
Date:
7/02/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1P Oost-Vlaanderen | 26 | 117 | 4.5 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 1 | 0 | 0 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 15 | 13 | 0.9 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 16 | 92 | 5,8 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 10 | 39 | 3.9 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 9 | 23 | 2.6 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Oost-Vlaanderen | 2 | 3 | 1,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
79 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page