top of page
van Dixhoorn Joaquín
Date:
10/02/2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1P Oost-Vlaanderen | 2 | 9 | 4.5 | |||||||||||||||||||||||
2024-2025 | HSE - 1P Oost-Vlaanderen | 2 | 9 | 4.5 | |||||||||||||||||||||||
2024-2025 | HSE - 1e Landelijke | 19 | 77 | 4.1 | |||||||||||||||||||||||
2023-2024 | HSE - 1P Oost-Vlaanderen | 19 | 125 | 6.6 | |||||||||||||||||||||||
2023-2024 | HSE - 1e Landelijke | 14 | 55 | 3.9 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Oost-Vlaanderen | 14 | 110 | 7,9 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
68 | 376 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page