top of page
Van Doorselaere Amélie
Date:
16/09/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1P Oost-Vlaanderen | 5 | 62 | 12.4 | |||||||||||||||||||||||
2024-2025 | DSE - 2e Landelijke A | 23 | 309 | 13.4 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Oost-Vlaanderen | 5 | 62 | 12.4 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 22 | 148 | 6.7 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 20 | 107 | 5.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 1 | 4 | 4,0 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 5 | 45 | 9 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 4 | 26 | 6.5 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke A | 1 | 4 | 4,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 17 | 70 | 4,1 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
98 | 775 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page