top of page
Van Hoof Sophie
Date:
9/10/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 18 | 213 | 11.8 | 419 | 23.3 | 90 | 142 | 63.4 | 0 | 1 | 0 | 33 | 49 | 67.3 | 38 | 2.1 | 112 | 6.2 | 27 | 1.5 | 26 | 1.4 | 29 | 1.6 | 13 | 0.7 |
2023-2024 | Top Division Women 1 | 20 | 164 | 8.2 | 484 | 24.2 | 72 | 139 | 51.8 | 1 | 1 | 100 | 17 | 27 | 63 | 34 | 1.7 | 105 | 5.3 | 32 | 1.6 | 29 | 1.5 | 36 | 1.8 | 13 | 0.7 |
2022-2023 | Top Division Women 1 | 18 | 88 | 4.9 | 233 | 12.9 | 32 | 57 | 56.1 | 1 | 2 | 50 | 12 | 23 | 52.2 | 15 | 0.8 | 55 | 3.1 | 9 | 0.5 | 11 | 0.6 | 23 | 1.3 | 7 | 0.4 |
2022-2023 | DSE - 1e Landelijke | 2 | 16 | 8 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 15 | 103 | 6.9 | 211 | 14.1 | 45 | 75 | 60 | 1 | 1 | 100 | 10 | 20 | 50 | 16 | 1.1 | 55 | 3.7 | 7 | 0.5 | 11 | 0.7 | 22 | 1.5 | 5 | 0.3 |
2021-2022 | DSE - 1e Landelijke | 14 | 145 | 10.4 | |||||||||||||||||||||||
2020-2021 | Top Division Women 1 | 13 | 62 | 4,8 | 141 | 10,8 | 27 | 47 | 57,4 | 0 | 0 | 8 | 16 | 50,0 | 7 | 0,5 | 43 | 3,3 | 3 | 0,2 | 10 | 0,8 | 17 | 1,3 | 1 | 0,1 | |
2020-2021 | DSE - 1e Landelijke | 1 | 8 | 8,0 | |||||||||||||||||||||||
2019-2020 | Top Division Women 1 | 7 | 15 | 2,1 | 38 | 5,4 | 6 | 10 | 60,0 | 0 | 0 | 3 | 4 | 75,0 | 1 | 0,1 | 8 | 1,1 | 1 | 0,1 | 0 | 0,0 | 3 | 0,4 | 1 | 0,1 | |
2019-2020 | DSE - 1e Landelijke | 15 | 106 | 7,1 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
90 | 601 | 1107 | 73 | 266 | 52 | 61 | 101 | 27 |
Awards
Year | Award | Division |
---|---|---|
2023 | Champion | Beker van Vlaanderen |
bottom of page