top of page
Van Rompaey Nils
Date:
23/01/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Top Division Men 1 | 22 | 178 | 8.1 | 455 | 20.7 | 53 | 86 | 61.6 | 17 | 49 | 34.7 | 21 | 30 | 70 | 32 | 1.5 | 139 | 6.3 | 10 | 0.5 | 7 | 0.3 | 28 | 1.3 | 8 | 0.4 |
2021-2022 | HSE - 2e Landelijke B | 9 | 163 | 18.1 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke B | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 19 | 134 | 7,1 | 411 | 21,6 | 46 | 96 | 47,9 | 7 | 27 | 25,9 | 21 | 34 | 61,8 | 33 | 1,7 | 117 | 6,2 | 14 | 0,7 | 11 | 0,6 | 10 | 0,5 | 4 | 0,2 |
2019-2020 | HSE - 2e Landelijke B | 13 | 236 | 18,2 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
51 | 477 | 866 | 65 | 256 | 24 | 18 | 38 | 12 |
Awards
Year | Award | Division |
---|
bottom of page