top of page
Vanbuel Anaïs
Date:
24/02/1997
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke A | 11 | 23 | 2.1 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Limburg | 17 | 159 | 9,4 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 23 | 189 | 8.2 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020-2021 | DSE - 1P Limburg | 1 | 7 | 7,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
53 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page