top of page
Vandewal Kim
Date:
11/01/1985
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1P Limburg | 21 | 141 | 6.7 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Limburg | 21 | 141 | 6.7 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Limburg | 18 | 139 | 7.7 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Limburg | 22 | 174 | 7,9 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 20 | 176 | 8.8 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Limburg | 1 | 15 | 15,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
82 | 645 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page