top of page
Vandewal Wim
Date:
24/03/1993
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke A | 11 | 60 | 5.5 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 20 | 162 | 8.1 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 22 | 220 | 10 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Limburg | 1 | 7 | 7,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 13 | 6 | 0,5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
67 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page