top of page
Vandewynckele Jamie-Lee
Date:
25/03/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke B | 11 | 49 | 4.5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 20 | 167 | 8.4 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 15 | 121 | 8.1 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke A | 2 | 20 | 10,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 12 | 70 | 5,8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
60 | 427 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page