top of page
Vanhauter Jonas
Date:
16/01/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 15 | 13 | 0.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2A | 3 | 7 | 2.3 | |||||||||||||||||||||||
2022-2023 | HSE - 1P West-Vlaanderen | 15 | 165 | 11,0 | |||||||||||||||||||||||
2021-2022 | HSE - 1P West-Vlaanderen | 22 | 219 | 10 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 6 | 18 | 3 | |||||||||||||||||||||||
2019-2020 | HSE - 1P West-Vlaanderen | 15 | 94 | 6,3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
61 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page