top of page
Vanhaverbeke Joris
Date:
16/03/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 26 | 413 | 15.9 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 21 | 237 | 11.3 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke A | 24 | 243 | 10.1 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 15 | 47 | 3.1 | 149 | 9.9 | 16 | 35 | 45.7 | 0 | 2 | 0 | 15 | 21 | 71.4 | 36 | 2.4 | 34 | 2.3 | 1 | 0.1 | 4 | 0.3 | 11 | 0.7 | 3 | 0.2 |
2020-2021 | Top Division Men 1 | 1 | 5 | 5,0 | 9 | 9,0 | 2 | 3 | 66,7 | 0 | 0 | 1 | 2 | 50,0 | 2 | 2,0 | 3 | 3,0 | 0 | 0,0 | 1 | 1,0 | 1 | 1,0 | 0 | 0,0 | |
2020-2021 | HSE - 2e Landelijke A | 1 | 20 | 20,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 2 | 4 | 2,0 | 11 | 5,5 | 2 | 4 | 50,0 | 0 | 0 | 0 | 1 | 0,0 | 1 | 0,5 | 2 | 1,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
90 | 969 | 169 | 39 | 39 | 1 | 5 | 12 | 3 |
Awards
Year | Award | Division |
---|
bottom of page