top of page
Vantoortelboom Robin
Date:
27/04/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 23 | 62 | 2.7 | 342 | 14.9 | 12 | 27 | 44.4 | 7 | 35 | 20 | 17 | 20 | 85 | 36 | 1.6 | 24 | 1 | 36 | 1.6 | 9 | 0.4 | 28 | 1.2 | 0 | 0 |
2023-2024 | Top Division Men 2B | 23 | 31 | 1.3 | |||||||||||||||||||||||
2022-2023 | HSE - 1P West-Vlaanderen | 17 | 157 | 9,2 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2A | 20 | 14 | 0.7 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2A | 10 | 50 | 5,0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
93 | 314 | 24 | 36 | 9 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page