top of page
Verhoeven Kayla
Date:
16/05/2007
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1P Vlaams-Brabant | 17 | 78 | 4.6 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Vlaams-Brabant | 17 | 78 | 4.6 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Vlaams-Brabant | 17 | 78 | 4.6 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Vlaams-Brabant | 11 | 75 | 6.8 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 1 | 1 | 1 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Vlaams-Brabant | 1 | 8 | 8 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
30 | 162 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page