top of page
Verlinden Dennis
Date:
2/07/2003
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 2 | 13 | 6.5 | |||||||||||||||||||||||
2023-2024 | Top Division Men 1 | 22 | 135 | 6.1 | 632 | 28.7 | 35 | 78 | 44.9 | 10 | 35 | 28.6 | 35 | 53 | 66 | 52 | 2.4 | 79 | 3.6 | 69 | 3.1 | 50 | 2.3 | 82 | 3.7 | 0 | 0 |
2022-2023 | Top Division Men 1 | 20 | 40 | 2 | 294 | 14.7 | 15 | 25 | 60 | 0 | 3 | 0 | 10 | 23 | 43.5 | 14 | 0.7 | 50 | 2.5 | 37 | 1.9 | 21 | 1.1 | 25 | 1.3 | 0 | 0 |
2022-2023 | HSE - 2e Landelijke B | 2 | 12 | 6 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 4 | 35 | 8.8 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 19 | 51 | 2.7 | 302 | 15.9 | 16 | 34 | 47.1 | 4 | 9 | 44.4 | 7 | 19 | 36.8 | 20 | 1.1 | 40 | 2.1 | 37 | 1.9 | 23 | 1.2 | 32 | 1.7 | 1 | 0.1 |
2020-2021 | Top Division Men 1 | 2 | 6 | 3,0 | 22 | 11,0 | 0 | 0 | 2 | 2 | 100,0 | 0 | 0 | 5 | 2,5 | 1 | 0,5 | 6 | 3,0 | 1 | 0,5 | 3 | 1,5 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
71 | 292 | 1250 | 91 | 170 | 149 | 95 | 142 | 1 |
Awards
Year | Award | Division |
---|
bottom of page