top of page
Verstraeten David
Date:
2/01/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | HSE - 1P Antwerpen | 3 | 31 | 10,3 | |||||||||||||||||||||||
2022-2023 | Top Division Men 1 | 17 | 76 | 4.5 | 338 | 19.9 | 22 | 43 | 51.2 | 4 | 13 | 30.8 | 16 | 23 | 69.6 | 30 | 1.8 | 47 | 2.8 | 6 | 0.4 | 8 | 0.5 | 30 | 1.8 | 4 | 0.2 |
2021-2022 | HSE - 1P Vlaams-Brabant | 1 | 8 | 8 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 14 | 87 | 6.2 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Antwerpen | 2 | 12 | 6,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
35 | 202 | 338 | 30 | 47 | 6 | 8 | 30 | 4 |
Awards
Year | Award | Division |
---|---|---|
2023 | League Champion | HSE - 1P Antwerpen |
bottom of page