top of page
Vertriest Marie
Date:
4/02/2003
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 17 | 65 | 3.8 | 174 | 10.2 | 15 | 28 | 53.6 | 8 | 29 | 27.6 | 11 | 16 | 68.8 | 19 | 1.1 | 14 | 0.8 | 4 | 0.2 | 10 | 0.6 | 13 | 0.8 | 1 | 0.1 |
2023-2024 | DSE - 1e Landelijke | 25 | 247 | 9.9 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 23 | 219 | 9.5 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 22 | 204 | 9.3 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 1 | 12 | 12 | |||||||||||||||||||||||
2020-2021 | DSE - 1e Landelijke | 2 | 15 | 7,5 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 17 | 153 | 9,0 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 5 | 24 | 4,8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
112 | 939 | 14 | 4 | 10 | 1 |
Awards
Year | Award | Division |
---|
bottom of page