top of page
Wellens Jessy
Date:
11/11/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 25 | 211 | 8.4 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 22 | 340 | 15.5 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 23 | 315 | 13.7 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Antwerpen | 1 | 19 | 19,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Antwerpen | 22 | 297 | 13,5 | |||||||||||||||||||||||
2018-2019 | Top Division Men 1 | 7 | 9 | 1,3 | 25 | 3,6 | 1 | 4 | 25,0 | 2 | 6 | 33,3 | 1 | 2 | 50,0 | 3 | 0,4 | 3 | 0,4 | 2 | 0,3 | 0 | 0,0 | 3 | 0,4 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
71 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page