top of page
Wouters Korneel
Date:
17/05/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 25 | 220 | 8.8 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke A | 22 | 212 | 9.6 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Oost-Vlaanderen | 26 | 256 | 9.8 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 1 | 2 | 2,0 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Oost-Vlaanderen | 2 | 26 | 13,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 2 | 3 | 1.5 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Oost-Vlaanderen | 18 | 128 | 7,1 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
78 | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page