top of page
Wuyts Kaat
Date:
8/06/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1P Limburg | 7 | 53 | 7.6 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 26 | 128 | 4.9 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 18 | 72 | 4 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 11 | 51 | 4.6 | |||||||||||||||||||||||
2020-2021 | DSE - 1e Landelijke | 2 | 4 | 2,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
64 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page