top of page
Aertssens Kato
Date:
21/02/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Women 1 | 17 | 145 | 8.5 | 403 | 23.7 | 48 | 91 | 52.7 | 8 | 31 | 25.8 | 25 | 29 | 86.2 | 39 | 2.3 | 60 | 3.5 | 3 | 0.2 | 5 | 0.3 | 11 | 0.6 | 1 | 0.1 |
2022-2023 | Top Division Women 1 | 19 | 194 | 10.2 | 425 | 22.4 | 55 | 99 | 55.6 | 19 | 50 | 38 | 27 | 29 | 93.1 | 34 | 1.8 | 65 | 3.4 | 3 | 0.2 | 5 | 0.3 | 28 | 1.5 | 1 | 0.1 |
2021-2022 | Top Division Women 1 | 18 | 124 | 6.9 | 356 | 19.8 | 43 | 79 | 54.4 | 8 | 29 | 27.6 | 14 | 19 | 73.7 | 28 | 1.6 | 72 | 4 | 5 | 0.3 | 13 | 0.7 | 21 | 1.2 | 1 | 0.1 |
2020-2021 | Top Division Women 1 | 12 | 20 | 1,7 | 59 | 4,9 | 6 | 15 | 40,0 | 2 | 6 | 33,3 | 2 | 7 | 28,6 | 9 | 0,8 | 10 | 0,8 | 0 | 0,0 | 1 | 0,1 | 1 | 0,1 | 0 | 0,0 |
2019-2020 | Top Division Women 1 | 22 | 93 | 4,2 | 322 | 14,6 | 32 | 64 | 50,0 | 3 | 21 | 14,3 | 20 | 24 | 83,3 | 30 | 1,4 | 40 | 1,8 | 3 | 0,1 | 13 | 0,6 | 18 | 0,8 | 1 | 0,0 |
2019-2020 | DSE - 2e Landelijke B | 10 | 124 | 12,4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
88 | 576 | 1565 | 140 | 247 | 14 | 37 | 79 | 4 |
Awards
Year | Award | Division |
---|
bottom of page