top of page
Cockmartin Noah
Date:
21/02/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 12 | 66 | 5.5 | 149 | 12.4 | 7 | 14 | 50 | 16 | 38 | 42.1 | 4 | 4 | 100 | 17 | 1.4 | 27 | 2.3 | 12 | 1 | 15 | 1.3 | 4 | 0.3 | 0 | 0 |
2023-2024 | HSE - Régional 2A | 16 | 151 | 9.4 | |||||||||||||||||||||||
2023-2024 | Top Division Men 2B | 25 | 115 | 4.6 | |||||||||||||||||||||||
2022-2023 | HSE - Régional 2A | 10 | 117 | 11.7 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 22 | 88 | 4 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 23 | 159 | 6.9 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
108 | 696 | 27 | 12 | 15 | 0 |
Awards
Year | Award | Division |
---|
bottom of page