top of page
De Paepe Robin
Date:
22/05/1997
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 22 | 193 | 8.8 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 21 | 217 | 10.3 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 24 | 192 | 8 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke B | 2 | 12 | 6,0 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke B | 19 | 126 | 6,6 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
69 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page