top of page
Hofman Ruth
Date:
25/05/2001
Height:
Country:
Position:
Stats

Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke B | 6 | 7 | 1.2 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Oost-Vlaanderen | 15 | 81 | 5.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 18 | 69 | 3,8 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 20 | 40 | 2 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 13 | 37 | 2.8 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 21 | 74 | 3.5 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Oost-Vlaanderen | 2 | 5 | 2,5 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 4 | 6 | 1,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
95 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2023 | League Champion | DSE - 1P Oost-Vlaanderen |
bottom of page