top of page
Marion Amaury
Date:
21/07/1991
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 24 | 410 | 17.1 | 736 | 30.7 | 101 | 200 | 50.5 | 42 | 151 | 27.8 | 82 | 133 | 61.7 | 36 | 1.5 | 141 | 5.9 | 21 | 0.9 | 39 | 1.6 | 42 | 1.8 | 21 | 0.9 |
2023-2024 | Top Division Men 1 | 22 | 425 | 19.3 | 633 | 28.8 | 107 | 196 | 54.6 | 32 | 110 | 29.1 | 83 | 107 | 77.6 | 46 | 2.1 | 117 | 5.3 | 18 | 0.8 | 31 | 1.4 | 25 | 1.1 | 10 | 0.5 |
2022-2023 | Top Division Men 1 | 20 | 327 | 16.4 | 563 | 28.2 | 95 | 171 | 55.6 | 25 | 72 | 34.7 | 62 | 92 | 67.4 | 42 | 2.1 | 89 | 4.5 | 31 | 1.6 | 42 | 2.1 | 39 | 2 | 10 | 0.5 |
2021-2022 | Top Division Men 1 | 20 | 269 | 13.5 | 595 | 29.8 | 75 | 138 | 54.3 | 18 | 83 | 21.7 | 65 | 85 | 76.5 | 53 | 2.7 | 98 | 4.9 | 25 | 1.3 | 27 | 1.4 | 31 | 1.6 | 10 | 0.5 |
2019-2020 | Top Division Men 1 | 21 | 282 | 13,4 | 624 | 29,7 | 67 | 139 | 48,2 | 26 | 94 | 27,7 | 70 | 90 | 77,8 | 47 | 2,2 | 82 | 3,9 | 21 | 1,0 | 16 | 0,8 | 24 | 1,1 | 9 | 0,4 |
2018-2019 | Top Division Men 1 | 22 | 365 | 16,6 | 698 | 31,7 | 94 | 186 | 50,5 | 28 | 97 | 28,9 | 93 | 129 | 72,1 | 42 | 1,9 | 111 | 5,0 | 38 | 1,7 | 24 | 1,1 | 34 | 1,5 | 10 | 0,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
83 | 1303 | 2415 | 188 | 386 | 95 | 116 | 119 | 39 |
Awards
Year | Award | Division |
---|---|---|
2025 | Blocks Leader | Top Division Men 2B |
bottom of page