top of page
Ray Yona
Date:
25/04/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 2e Landelijke B | 26 | 231 | 8.9 | |||||||||||||||||||||||
2023-2024 | Top Division Men 2A | 7 | 20 | 2.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 21 | 45 | 2.1 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Vlaams-Brabant | 15 | 148 | 9.9 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 16 | 42 | 2.6 | |||||||||||||||||||||||
2020-2021 | HSE - 1P VL-BR | 1 | 4 | 4,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
86 | 490 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page