top of page
Rutten Astrid
Date:
24/01/2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke A | 1 | 4 | 4 | |||||||||||||||||||||||
2024-2025 | DSE - 2e Landelijke B | 24 | 197 | 8.2 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 1 | 0 | 0 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Limburg | 17 | 236 | 13.9 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 17 | 40 | 2.4 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 10 | 147 | 14.7 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 13 | 52 | 4 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
83 | 676 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | DSE - 1P Limburg |
2024 | Scoring Champion | DSE - 1P Limburg |
bottom of page