top of page
Angillis Tessa-Amy
Date:
8/01/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | DSE - 1P Limburg | 3 | 8 | 2,7 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 13 | 105 | 8.1 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Limburg | 3 | 25 | 8,3 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 1 | 3 | 3,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke B | 8 | 40 | 5,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
19 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page