top of page
Arschoot Colin
Date:
16/06/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 23 | 169 | 7.3 | 535 | 23.3 | 65 | 116 | 56 | 3 | 9 | 33.3 | 30 | 45 | 66.7 | 59 | 2.6 | 112 | 4.9 | 32 | 1.4 | 17 | 0.7 | 47 | 2 | 19 | 0.8 |
2023-2024 | Top Division Men 2B | 24 | 118 | 4.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2A | 23 | 101 | 4.4 | |||||||||||||||||||||||
2022-2023 | HSE - 1P West-Vlaanderen | 7 | 75 | 10,7 | |||||||||||||||||||||||
2021-2022 | HSE - 1P West-Vlaanderen | 19 | 199 | 10.5 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 21 | 101 | 4.8 | |||||||||||||||||||||||
2020-2021 | HSE - 1P W-VL | 1 | 8 | 8,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P West-Vlaanderen | 14 | 123 | 8,8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|
Awards
Year | Award | Division |
---|
bottom of page