top of page
Delsard Brent
Date:
1/02/1993
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1P Antwerpen | 2 | 2 | 1 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 3 | 21 | 7 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 18 | 275 | 15.3 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Antwerpen | 2 | 39 | 19,5 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Antwerpen | 12 | 148 | 12,3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
25 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page