top of page
Frans Robbe
Date:
14/02/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 23 | 147 | 6.4 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke A | 10 | 69 | 6.9 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke A | 24 | 213 | 8.9 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke A | 2 | 12 | 6,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Oost-Vlaanderen | 8 | 39 | 4,9 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
59 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page